ENGLAND: FA Cup |
FT | Chelsea Luton | 3 1 |
FT | Brentford Leicester City | 1 3 |
FT | Fulham Burnley | 0 3 |
FT | Manchester Utd Liverpool | 3 2 |
FT | Everton Sheffield Wed | 3 0 |
ENGLAND: Championship |
FT | Preston NE Reading | 0 0 |
FT | Middlesbrough Blackburn | 0 1 |
AUSTRALIA: A-League |
FT | Wellington Phoenix Newcastle Jets | 1 2 |
ITALY: Serie A |
FT | Juventus Bologna | 2 0 |
FT | Genoa Cagliari | 1 0 |
FT | Verona Napoli | 3 1 |
FT | Lazio Sassuolo | 2 1 |
FT | Parma Sampdoria | 0 2 |
ITALY: Serie B |
FT | Lecce Empoli | 2 2 |
FT | Cremonese Spal | 1 1 |
GERMANY: Bundesliga |
FT | Schalke 04 Bayern | 0 4 |
FT | Hoffenheim Koln | 3 0 |
GERMANY: 2. Bundesliga |
FT | Darmstadt Holstein Kiel | 0 2 |
FT | Nurnberg Hannover | 2 5 |
FT | Sandhausen Bochum | 1 1 |
FT | St. Pauli Regensburg | 2 0 |
FRANCE: Ligue 1 |
FT | Bordeaux Angers | 2 1 |
FT | Dijon Strasbourg | 1 1 |
FT | Metz Nantes | 2 0 |
Pst | Nimes Lorient | ![]() |
FT | Reims Brest | 1 0 |
FT | Rennes Lille | 0 1 |
FT | Saint-Etienne Lyon | 0 5 |
NETHERLANDS: Eredivisie |
FT | Fortuna Sittard Ajax | 1 2 |
FT | Twente VV Venlo | 0 1 |
FT | Utrecht Sparta Rotterdam | 1 0 |
FT | Feyenoord AZ | 2 3 |
AUSTRIA: Bundesliga |
FT | Altach Salzburg | 0 2 |
FT | LASK Linz Tirol | 2 4 |
SWITZERLAND: Super League |
Pst | Luzern Lugano | ![]() |
Pst | Servette St. Gallen | ![]() |
FT | St. Gallen Lugano | 0 1 |
FT | Vaduz Young Boys | 0 0 |
TURKEY: Super Lig |
FT | Konyaspor Antalyaspor | 0 0 |
FT | Denizlispor Karagumruk | 1 2 |
FT | Yeni Malatyaspor Galatasaray | 0 1 |
FT | B.B. Gaziantep Hatayspor | 1 1 |
FT | Besiktas Goztepe | 2 1 |